
PhoenixDx Kits are a fast and cost-efficient state-of-the-art solution for the detection of DNA from bacteria pathogenic to humans. The kits can be used with any PCR cycler equipped for FAM and Cy5 detection.
Organism | Product | Target | Channel Pathogen | Channel PPC | Details & Order |
---|---|---|---|---|---|
Bacteria | PhoenixDx Salmonella spp. | invA | FAM | Cy5 | |
Bacteria | PhoenixDx Salmonella typhi | STY0201 | FAM | Cy5 | |
Bacteria | PhoenixDx Listeria monocytogenes | hlyA | FAM | Cy5 | |
Bacteria | PhoenixDx Legionella pneumophila | mip | FAM | Cy5 | |
Bacteria | PhoenixDx Helicobacter pylori | ureC | FAM | Cy5 | |
Bacteria | PhoenixDx Campylobacter spp. | cpn60 | FAM | Cy5 | |
Bacteria | PhoenixDx Campylobacter jejuni | hipO | FAM | Cy5 | |
Bacteria | PhoenixDx Campylobacter coli | glyA | FAM | Cy5 | |
Bacteria | PhoenixDx E. coli | uidA | FAM | Cy5 | |
Bacteria | PhoenixDx EPEC (Enteropathogenic E. coli) | eaeA | FAM | Cy5 | |
Bacteria | PhoenixDx EAEC (Enteroaggregathic E. coli) | aar | FAM | Cy5 | |
Bacteria | PhoenixDx ETEC (Enterotoxigenic E. coli) | enterotoxin LT | FAM | Cy5 | |
Bacteria | PhoenixDx STEC (Shigatoxigenic E. coli) | stx2 | FAM | Cy5 | |
Bacteria | PhoenixDx E. coli O157 | rfbE | FAM | Cy5 | |
Bacteria | PhoenixDx Aeromonas sp. | aerolysin | FAM | Cy5 | |
Bacteria | PhoenixDx Bacteroides fragilis | EGBF | FAM | Cy5 | |
Bacteria | PhoenixDx Mycobacterium tuberculosis | IS6110 | FAM | Cy5 | |
Bacteria | PhoenixDx Plesiomonas shigelloides | gyrB | FAM | Cy5 | |
Bacteria | PhoenixDx Vibrio cholerae | hlyA | FAM | Cy5 | |
Bacteria | PhoenixDx Vibrio parahaemolyticus | toxR | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus spp. | tufA | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus aureus | glutamate synthase | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus epidermis | tpi | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus hominis | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus haemolyticus | sodA | FAM | Cy5 | |
Bacteria | PhoenixDx Klebsiella oxytoca | bla | FAM | Cy5 | |
Bacteria | PhoenixDx Klebsiella pneumoniae | diguanylatecyclase | FAM | Cy5 | |
Bacteria | PhoenixDx Enterococcus spp. | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Enterococcus faecium | sodA | FAM | Cy5 | |
Bacteria | PhoenixDx Enterococcus faecalis | recN | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus pneumoniae | lytA | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus agalactiae | cfb | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus pyogenes | spy | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus spp. | tuf | FAM | Cy5 | |
Bacteria | PhoenixDx Serratia marcescens | luxS | FAM | Cy5 | |
Bacteria | PhoenixDx Acinetobacter baumannii | ompA | FAM | Cy5 | |
Bacteria | PhoenixDx Stenotrophomonas maltophilia | 23S | FAM | Cy5 | |
Bacteria | PhoenixDx Pseudomonas aeruginosa | gyrB | FAM | Cy5 | |
Bacteria | PhoenixDx Achromobacter xylosoxidans | nosZ | FAM | Cy5 | |
Bacteria | PhoenixDx Burkholderia cepacia | recA | FAM | Cy5 | |
Bacteria | PhoenixDx Neisseria meningitides | ctrA | FAM | Cy5 | |
Bacteria | PhoenixDx Haemophilus influenza | bexA | FAM | Cy5 | |
Bacteria | PhoenixDx Chlamydophila pneumonia | momp | FAM | Cy5 | |
Bacteria | PhoenixDx Bartonella spp. | ssra | FAM | Cy5 | |
Bacteria | PhoenixDx Brucella spp. | IS711 | FAM | Cy5 | |
Bacteria | PhoenixDx Leptospira spp. | LipL32 | FAM | Cy5 | |
Bacteria | PhoenixDx Rickettsia spp. | 23S | FAM | Cy5 | |
Bacteria | PhoenixDx Yersinia pestis | Caf1 | FAM | Cy5 | |
Bacteria | PhoenixDx Clostridium difficile (Toxin B) | tcdB | FAM | Cy5 | |
Bacteria | PhoenixDx Clostridium difficile (Toxin A) | tcdA | FAM | Cy5 | |
Bacteria | PhoenixDx Clostridium difficile (Binary toxin A) | cdtA | FAM | Cy5 | |
Bacteria | PhoenixDx Bordetella holmesii | hlS1001 | FAM | Cy5 | |
Bacteria | PhoenixDx Bordetella parapertussis | plS1001 | FAM | Cy5 | |
Bacteria | PhoenixDx Gram-positive Bacteria | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Gram-negative Bacteria | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx PAN Bacteria (all bacteria) | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Triplex SA | 16s, nuc, mecA | FAM, HEX, Cy5 | - | |
Virus | PhoenixDx HCMV (HHV-5) | UL96 | FAM | Cy5 | |
Virus | PhoenixDx Eppstein-Barr virus (HHV-4) | DNA Polymerase | FAM | Cy5 | |
Virus | PhoenixDx Human Herpesvirus 6 (HHV-6) | U38 | FAM | Cy5 | |
Virus | PhoenixDx Human Herpesvirus 7 (HHV-7) | U10-11 | FAM | Cy5 | |
Virus | PhoenixDx Adenovirus F | Fiber gene | FAM | Cy5 | |
Virus | PhoenixDx Adenovirus C | Hexon | FAM | Cy5 | |
Virus | PhoenixDx Adenovirus | Hexon | FAM | Cy5 | |
Virus | PhoenixDx Astrovirus | Capsid | FAM | Cy5 | |
Virus | PhoenixDx Cytomegalovirus | Glycoprotein B | FAM | Cy5 | |
Virus | PhoenixDx Ebola Virus | NP40 | FAM | Cy5 | |
Virus | PhoenixDx Enterovirus | 5’-UTR | FAM | Cy5 | |
Virus | PhoenixDx Norovirus GI | ORF1-2 | FAM | Cy5 | |
Virus | PhoenixDx Norovirus GI.1 | ORF1-2 | FAM | Cy5 | |
Virus | PhoenixDx Norovirus GII | ORF1-2 | FAM | Cy5 | |
Virus | PhoenixDx Norovirus GII.4 | ORF1-2 | FAM | Cy5 | |
Virus | PhoenixDx Rotavirus | NSP3 | FAM | Cy5 | |
Virus | PhoenixDx Rotarix | NSP2 | FAM | Cy5 | |
Virus | PhoenixDx RotaTeq | VP6 | FAM | Cy5 | |
Virus | PhoenixDx Sapovirus | RdRp | FAM | Cy5 | |
Virus | PhoenixDx Influenza A1 | M1 | FAM | Cy5 | |
Virus | PhoenixDx Influenza A2 (coming soon!) | Segment 7/M1 | FAM | Cy5 | |
Virus | PhoenixDx Influenza B | hemagglutinin | FAM | Cy5 | |
Fungi | PhoenixDx Candida albicans | 26S | FAM | Cy5 | |
Fungi | PhoenixDx Candida glabrata | 26S | FAM | Cy5 | |
Fungi | PhoenixDx Candida tropicalis | 28S | FAM | Cy5 | |
Fungi | PhoenixDx Candida parapsilosis | 28S | FAM | Cy5 | |
Fungi | PhoenixDx Candida kefyr | ITS2 | FAM | Cy5 | |
Fungi | PhoenixDx Candida krusei | ITS2 | FAM | Cy5 | |
Fungi | PhoenixDx Cryptococcus neoformans | CAP10 | FAM | Cy5 | |
Parasites | PhoenixDx Encephalitozoon intestinalis | SSU rRNA | FAM | Cy5 | |
Parasites | PhoenixDx Enterocytozoon bieneusi | ITS | FAM | Cy5 | |
Parasites | PhoenixDx Leishmania spp. | 18S | FAM | Cy5 | |
Parasites | PhoenixDx Plasmodium spp. | 18S | FAM | Cy5 | |
Parasites | PhoenixDx Trypanosoma brucei | 18S | FAM | Cy5 |
If your target pathogen is not listed here, please check our frequently updated list of all pathogens.