
PhoenixDx Kits are a fast and cost-efficient state-of-the-art solution for the detection of DNA from common pathogens in domestic animals. The kits can be used with any PCR cycler equipped for FAM and Cy5 detection.
Organism | Product | Target | Channel Pathogen | Channel PPC | Details & Order |
---|---|---|---|---|---|
Bacteria | PhoenixDx Salmonella spp. | invA | FAM | Cy5 | |
Bacteria | PhoenixDx Listeria monocytogenes | hlyA | FAM | Cy5 | |
Bacteria | PhoenixDx E. coli | uidA | FAM | Cy5 | |
Bacteria | PhoenixDx EPEC (Enteropathogenic E. coli) | eaeA | FAM | Cy5 | |
Bacteria | PhoenixDx EAEC (Enteroaggregathic E. coli) | aar | FAM | Cy5 | |
Bacteria | PhoenixDx ETEC (Enterotoxigenic E. coli) | enterotoxin LT | FAM | Cy5 | |
Bacteria | PhoenixDx STEC (Shigatoxigenic E. coli) | stx2 | FAM | Cy5 | |
Bacteria | PhoenixDx E. coli O157 | rfbE | FAM | Cy5 | |
Bacteria | PhoenixDx Mycobacterium tuberculosis | IS6110 | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus spp. | tufA | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus aureus | glutamate synthase | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus epidermis | tpi | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus hominis | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Staphylococcus haemolyticus | sodA | FAM | Cy5 | |
Bacteria | PhoenixDx Enterococcus spp. | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Enterococcus faecium | sodA | FAM | Cy5 | |
Bacteria | PhoenixDx Enterococcus faecalis | recN | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus pneumoniae | lytA | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus agalactiae | cfb | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus pyogenes | spy | FAM | Cy5 | |
Bacteria | PhoenixDx Streptococcus spp. | tuf | FAM | Cy5 | |
Bacteria | PhoenixDx Pseudomonas aeruginosa | gyrB | FAM | Cy5 | |
Bacteria | PhoenixDx Bartonella spp. | ssra | FAM | Cy5 | |
Bacteria | PhoenixDx Brucella spp. | IS711 | FAM | Cy5 | |
Bacteria | PhoenixDx Coxiella burnetii | IS1111 | FAM | Cy5 | |
Bacteria | PhoenixDx Leptospira spp. | LipL32 | FAM | Cy5 | |
Bacteria | PhoenixDx Clostridium perfringens | plC | FAM | Cy5 | |
Bacteria | PhoenixDx Clostridium difficile (Toxin B) | tcdB | FAM | Cy5 | |
Bacteria | PhoenixDx Clostridium difficile (Toxin A) | tcdA | FAM | Cy5 | |
Bacteria | PhoenixDx Clostridium difficile (Binary toxin A) | cdtA | FAM | Cy5 | |
Bacteria | PhoenixDx Gram-positive Bacteria | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Gram-negative Bacteria | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx PAN Bacteria (all bacteria) | 16S | FAM | Cy5 | |
Bacteria | PhoenixDx Triplex SA | 16s, nuc, mecA | FAM, HEX, Cy5 | - | |
Virus | PhoenixDx Rotavirus | NSP3 | FAM | Cy5 |
If your target pathogen is not listed here, please check our entire list of all pathogens.